Recent changes
Track the most recent changes to the wiki on this page.
2 December 2023
18:48 | Puyo Puyo (3 changes | history) . . (+30) . . [Theand (3×)] | |
m | 18:48 (cur | prev) . . (+10) . . Theand (talk | contribs) (Correcting the title for Sun's PS1 version) | |
m | 18:46 (cur | prev) . . (+5) . . Theand (talk | contribs) (Fixing an oversight regarding the release date for the GBC version of Sun) | |
01:52 (cur | prev) . . (+15) . . Theand (talk | contribs) (Adding the box for Puyo Pop/Puyo Fever on GBA) |
m 18:33 | Takashi Horiguchi (diff | hist) . . (+147) . . Doommaster1994 (talk | contribs) (→Gameography) |
16:51 | File:Home Alone - SNES - Credits - 2.png (3 changes | history) . . (+29) . . [Ryangamer32 (3×)] | |
16:51 (cur | prev) . . (-1) . . Ryangamer32 (talk | contribs) | ||
16:49 (cur | prev) . . (+5) . . Ryangamer32 (talk | contribs) | ||
16:48 (cur | prev) . . (+25) . . Ryangamer32 (talk | contribs) |
12:32 | Norihiro Atsumi (diff | hist) . . (+1) . . Ryangamer32 (talk | contribs) (→Gameography) |
N 05:20 | Tomcat System (diff | hist) . . (+1,005) . . Doommaster1994 (talk | contribs) (Created page with "{{Infobox Company | Name = Tomcat System | Image = Tomcat_System_-_01.png | Founded = 1991-??-?? | Headquarters = Japan | Website = | Aliases =...") |
05:20 | (Upload log) . . [Theand; Doommaster1994 (8×)] | |
05:20 . . Doommaster1994 (talk | contribs) uploaded File:Tomcat System - 01.png | ||
05:14 . . Doommaster1994 (talk | contribs) uploaded File:Ryoichi Ohkubo - 01.png | ||
05:09 . . Doommaster1994 (talk | contribs) uploaded File:Soukou Kihei Votoms - SFC - Credits.png | ||
05:00 . . Doommaster1994 (talk | contribs) uploaded File:Kazunari Mimura - 01.png | ||
04:58 . . Doommaster1994 (talk | contribs) uploaded File:Takane Ohkubo - 03.png | ||
04:57 . . Doommaster1994 (talk | contribs) uploaded File:Norio Nakagata - 05.png | ||
04:56 . . Doommaster1994 (talk | contribs) uploaded File:Norio Nakagata - 04.png | ||
04:53 . . Doommaster1994 (talk | contribs) uploaded File:Chouzetsu Rinjin Bravoman - ARC - Credits.png | ||
01:47 . . Theand (talk | contribs) uploaded File:Puyo Pop Fever (GBA).zip (Taken and altered from a rip by loveemu.) |
05:14 | Ryoichi Ohkubo (diff | hist) . . (+142) . . Doommaster1994 (talk | contribs) |
05:09 | File:Soukou Kihei Votoms - SFC - Credits.png (diff | hist) . . (+61) . . Doommaster1994 (talk | contribs) |
05:09 | Game Credits: S (diff | hist) . . (+89) . . Doommaster1994 (talk | contribs) |
05:03 | Kazunari Mimura (2 changes | history) . . (+186) . . [Doommaster1994 (2×)] | |
05:03 (cur | prev) . . (+43) . . Doommaster1994 (talk | contribs) | ||
05:01 (cur | prev) . . (+143) . . Doommaster1994 (talk | contribs) |
04:59 | Takane Ohkubo (diff | hist) . . (+77) . . Doommaster1994 (talk | contribs) (→Picture Gallery) |
04:57 | Norio Nakagata (diff | hist) . . (+194) . . Doommaster1994 (talk | contribs) (→Picture Gallery) |
04:54 | File:Chouzetsu Rinjin Bravoman - ARC - Credits.png (diff | hist) . . (+141) . . Doommaster1994 (talk | contribs) |
04:53 | Game Credits: C (diff | hist) . . (+82) . . Doommaster1994 (talk | contribs) |
01:52 | Main Page (diff | hist) . . (-11) . . Theand (talk | contribs) (Adding a newly-finished game page) |
01:49 | Puyo Pop Fever (GBA) (2 changes | history) . . (+850) . . [Theand (2×)] | |
01:49 (cur | prev) . . (+89) . . Theand (talk | contribs) (Finishing the page - adding a rip and a new link) | ||
00:23 (cur | prev) . . (+761) . . Theand (talk | contribs) (Adding a description of the music (and a brief note about where the song names I used come from)) |
1 December 2023
m 21:10 | Little Red Hood (NES) (diff | hist) . . (0) . . 我鱼 (talk | contribs) (→Releases: zh-hans→zh-hant) |
17:36 | Kinuyo Yamashita (diff | hist) . . (+51) . . IAmThe789Guy (talk | contribs) (→Gameography) |
16:06 | Norihiro Atsumi (2 changes | history) . . (+23) . . [IgoreshaZhu; Ryangamer32] | |
16:06 (cur | prev) . . (+10) . . Ryangamer32 (talk | contribs) (→Gameography) | ||
10:53 (cur | prev) . . (+13) . . IgoreshaZhu (talk | contribs) (Undo revision 174766 by Ryangamer32 (talk)) |
14:31 | Dark Technologies (diff | hist) . . (+344) . . Doommaster1994 (talk | contribs) |
14:28 | David Whittaker (3 changes | history) . . (+284) . . [Doommaster1994 (3×)] | |
m | 14:28 (cur | prev) . . (+71) . . Doommaster1994 (talk | contribs) (→Audio Development) | |
14:26 (cur | prev) . . (+90) . . Doommaster1994 (talk | contribs) (→Gameography) | ||
14:25 (cur | prev) . . (+123) . . Doommaster1994 (talk | contribs) (→Gameography) |
m 14:23 | Kōji Hayashi (2 changes | history) . . (+132) . . [Doommaster1994 (2×)] | |
m | 14:23 (cur | prev) . . (+26) . . Doommaster1994 (talk | contribs) (→SNES) | |
m | 14:22 (cur | prev) . . (+106) . . Doommaster1994 (talk | contribs) (→Audio Development) |
14:20 | Kazunari Mimura (5 changes | history) . . (+3,057) . . [Doommaster1994 (5×)] | |
m | 14:20 (cur | prev) . . (+1) . . Doommaster1994 (talk | contribs) (→Gameography) | |
13:11 (cur | prev) . . (+123) . . Doommaster1994 (talk | contribs) (→Gameography) | ||
13:06 (cur | prev) . . (+709) . . Doommaster1994 (talk | contribs) | ||
13:02 (cur | prev) . . (+1,542) . . Doommaster1994 (talk | contribs) (→Gameography) | ||
12:32 (cur | prev) . . (+682) . . Doommaster1994 (talk | contribs) (→Gameography) |
13:15 | Norio Nakagata (diff | hist) . . (+514) . . Doommaster1994 (talk | contribs) |
m 12:25 | Takane Ohkubo (diff | hist) . . (+7) . . Doommaster1994 (talk | contribs) (→SNES) |
10:05 | Main Page (diff | hist) . . (+71) . . TheAlmightyGuru (talk | contribs) |
10:05 | Streets of Rage (GEN) (diff | hist) . . (+108) . . TheAlmightyGuru (talk | contribs) (→Links) |
10:02 | Top 5 Songs of the Month (diff | hist) . . (+394) . . TheAlmightyGuru (talk | contribs) |