Matt Furniss
Matt Furniss (not to be confused with the graphic designer of the same name) is an English video game musician. His work can be heard in many Sega video games. Matt Furniss started by frequently playing video games at a shop in Sheffield called Just Micro. Upstairs from the game store was Gremlin Graphics. One day while Furniss was at the shop, developers from Gremlin came downstairs and asked for playtesters, and Furniss got to be one of them. At the time, he was a big fan of the works of Ben Daglish, and was given the chance to meet him. When he went into Daglish's studio, he saw synthesizers and an Atari ST. Daglish showed Furniss Pro24 from Steinberg and gave him a copy of the software. Furniss took the bus home and started using the software as soon as he got home.
Matt Furniss later heard about the Demoscenes, and he sent out his music to other companies, but nobody seemed interested at the time, which he says could have been due to his age. Then one day, Krisalis Software hired him since they were looking for a composer and sound designer. He was then interviewed and tested and by 1989 he was hired and started doing music for games.
Furniss started working at Krisalis Software with Shaun Hollingworth. Since Furniss didn't know programming, Hollingworth coded the sound drivers for his games. In 1994, he started working at Psygnosis and left a couple years later and started work for Disney. In 1998, he worked at Sony Computer Entertainment America. From the beginning of 2001 to March 2007, he worked at Health Net as their senior web application developer. From April 2007 to March of 2010, he worked at Fox doing the same job. Ever since then, Furniss has been working at Gakai, a part of SCEA, as a lead developer and web technical expert.
Furniss was also the main composer at Teeny Weeny Games for their Sega video games, while Marshall Parker was their main composer for Nintendo games.
Audio Development
To compose his video game music for almost all consoles, Furniss used drivers written by Shaun Hollingworth. To utilize the drivers, he used an untitled tracker program for the Atari Mega ST which was also programmed by Hollingworth. Unfortunately, neither Furniss or Hollingworth have the source code for it. Furniss created the Genesis instruments. Furniss used this method for the following platforms: Sega Master System, Game Gear, Sega Genesis. According to Furniss, the music plays correctly in 50Hz.
Commodore 64
Furniss switched between:
- Future Composer V2.0,
- a driver also used by Ben Daglish and others at Gremlin Graphics, and
- a driver only used by Furniss and tuned at 424 Hz.
One of the latter two was programmed by Peter Harrap. Furniss's 2001 interview suggests that he never owned a C64 himself.
Gameography
Released | Title | Sample | Notes |
---|---|---|---|
1988-??-?? | Toobin' (AMI) | ||
1989-0?-?? | Passing Shot (C64) | ||
1989-12-0? | Chase H.Q. (C64) | ||
1989-12-0? | Toobin (C64) | ||
1989-??-?? | Chase H.Q. (AMI) | ||
1989-??-?? | Hard Drivin' (AST) | ||
1989-??-?? | Laser Squad (AMI) | ||
1989-??-?? | Torvak the Warrior (AMI) | ||
1990-0?-?? | Space Harrier II (C64) | ||
1990-0?-?? | Scramble Spirits (C64) | ||
1990-0?-?? | Castle Master (C64) | ||
1990-0?-?? | Manchester United (C64) | ||
1990-06-2? | Klax (C64) | ||
1990-06-2? | Escape from the Planet of the Robot Monsters (C64) | ||
1990-0?-?? | Shadow Warriors (C64) | ||
1990-09-2? | Subbuteo (C64) | ||
1990-11-0? | The Spy Who Loved Me (C64) | ||
1990-??-?? | Cyberball (C64) | ||
1990-??-?? | Badlands (C64) | ||
1990-1?-?? | Stun Runner (C64) | ||
1990-??-?? | Badlands (AST) | ||
1990-??-?? | Botix (AMI) | ||
1990-??-?? | Castle Master (AMI) | ||
1990-??-?? | Cyberball (AMI) | Arrangements | |
1990-??-?? | Escape from the Planet of the Robot Monsters (AST) | ||
1990-??-?? | Klax (AMI) | ||
1990-??-?? | Manix (AMI) | ||
1990-??-?? | Rainbow Islands: The Story of Bubble Bobble 2 (AMI) | Unused Song | |
1990-??-?? | Rogue Trooper (AMI) | ||
1990-??-?? | Scramble Spirits (AMI) | ||
1990-??-?? | Shadow Warriors (AMI) | ||
1990-??-?? | Space Harrier II (AMI) | ||
1990-??-?? | The Spy Who Loved Me (AMI) | ||
1990-??-?? | S.T.U.N. Runner (AMI) | ||
1990-??-?? | World Championship Boxing Manager (AMI) | ||
1991-0?-?? | Skull and Crossbones (C64) | ||
1991-0?-?? | Manchester United Europe (C64) | ||
1991-0?-?? | Jahangir Khan World Championshop Squash (C64) | ||
1991-??-?? | Back to the Future Part III (SMS) | ||
1991-??-?? | Face Off (AMI) | ||
1991-??-?? | Mad Professor Mariarti (AMI) | ||
1991-??-?? | Hard Drivin' II: Drive Harder (AMI) | In-Game | |
1991-??-?? | Hill Street Blues (AMI) | ||
1991-??-?? | Jahangir Khan's World Championship Squash (AMI) | ||
1991-??-?? | Joe & Mac (GEN) | ||
1991-??-?? | Lords of Chaos (AMI) | ||
1991-??-?? | Manchester United Europe (AMI) | ||
1991-??-?? | Out Run Europa (AMI) | Arrangements | |
1991-??-?? | Out Run Europa (GG) | ||
1991-??-?? | Out Run Europa (SMS) | ||
1991-??-?? | Pit-Fighter (AMI) | ||
1991-??-?? | Predator 2 (SMS) | ||
1991-??-?? | Race Drivin' (AMI) | Title Screen & In-Game | |
1991-??-?? | Revelation (AMI) | ||
1991-??-?? | Rugby: The World Cup (AMI) | ||
1991-??-?? | Sega Chess (SMS) | ||
1991-??-?? | Skull & Crossbones (AMI) | ||
1991-??-?? | Speedball 2: Brutal Deluxe (GEN) (スピードボール2) | ||
1991-??-?? | The Terminator (GEN) | ||
1991-??-?? | Subbuteo: The Computer Game (AMI) | ||
1992-??-?? | Alien³ (AMI) | ||
1992-??-?? | Alien³ (GEN) | ||
1992-??-?? | Alien³ (SMS) | ||
1992-??-?? | Chuck Rock (GEN) | ||
1992-??-?? | Cyber-Cop (GEN) | ||
1992-??-?? | Cytron (AMI) | ||
1992-??-?? | European Football Champ (AMI) | ||
1992-??-?? | Galahad (GEN) | ||
1992-??-?? | Hook (GEN) | ||
1992-??-?? | Hook (GG) | ||
1992-??-?? | Lemmings (GG) | ||
1992-??-?? | Lemmings (SMS) | ||
1992-??-?? | The Incredible Crash Dummies (GG) (クラッシュ・ダミー 〜スリック坊やの大挑戦〜) | ||
1992-??-?? | James Bond 007: The Duel (GEN) (死闘) | ||
1992-??-?? | The Lost Vikings (GEN) | ||
1992-??-?? | Marble Madness (SMS) | ||
1992-??-?? | Predator 2 (GEN) | |
|
1992-??-?? | Predator 2 (GG) | ||
1992-??-?? | Prince of Persia (SMS) | ||
1992-??-?? | Shadowlands (AMI) | ||
1992-??-?? | Shadoworlds (AMI) | ||
1992-??-?? | The Simpsons: Bartman Meets Radioactive Man (GG) | Arranged Mark Van Hecke's Music from the NES Version. | |
1992-??-?? | Super Smash T.V. (GEN) | ||
1992-??-?? | Super Smash T.V. (GG) | ||
1992-??-?? | Super Smash T.V. (SMS) | ||
1992-??-?? | T2: The Arcade Game (GEN) (ターミネーター2:ザ・アーケードゲーム) | ||
1992-??-?? | Trivial Pursuit: Genus Edition (SMS) | ||
1992-??-?? | Tyrants (GEN) (メガロマニア) | ||
1992-??-?? | Ultiva VI: The False Prophet (AMI) | ||
1992-??-?? | World Trophy Soccer (GEN) (Jリーグ チャンピオンサッカー) | ||
1992-??-?? | WWF Steel Cage Challenge (SMS) | ||
1993-??-?? | Arabian Nights (AMI) | ||
1993-??-?? | Alien³ (C64) | Arranged by Andrew Rodger. | |
1993-??-?? | Bram Stoker's Dracula (GEN) | ||
1993-??-?? | Caesars Palace (GG) | |
Arranged Tommy Tallarico and Seth Mendelsohn's music. |
1992-??-?? | Chuck Rock (GG) | ||
1993-??-?? | Cool Spot (GG) | ||
1993-??-?? | Chuck Rock II: Son of Chuck (GEN) (チャックロックII) | ||
1993-??-?? | Double Dragon (GG) | ||
1993-??-?? | F-15 Strike Eagle II (GEN) | ||
1993-??-?? | G-LOC Air Battle (GEN) | ||
1993-??-?? | Gunship (GEN) | ||
1993-??-?? | Home Alone (SMS) | ||
1993-??-?? | The Incredible Crash Dummies (SMS) | ||
1993-??-?? | Mortal Kombat (GEN) (モータルコンバット) | ||
1993-??-?? | Puggsy (GEN) | ||
1993-??-?? | RoboCop 3 (GEN) | Arranged Jonathan Dunn's Music. | |
1993-??-?? | RoboCop 3 (SMS) | Arranged Jonathan Dunn's Music. | |
1993-??-?? | Sensible Soccer: European Champions (GEN) | ||
1993-??-?? | Wiz 'n' Liz: The Frantic Wabbit Wescue (GEN) | ||
1993-??-?? | Wolfchild (GEN) (ウルフチャイルド) | ||
1993-??-?? | WWF Steel Cage Challenge (GG) | ||
1993-??-?? | Zool: Ninja of the "Nth" Dimension (GEN) (ズールのゆめぼうけん) | ||
1993-??-?? | Zool: Ninja of the "Nth" Dimension (GG) (ズールのゆめぼうけん) | ||
1993-12-28 | The Adventures of Kid Kleets (SNES) (サッカーキッド) | ||
1994-??-?? | The Addams Family (GEN) | ||
1994-??-?? | The Adventures of Mighty Max (GEN) | ||
1994-??-?? | The Adventures of Mighty Max (SNES) | ||
1994-??-?? | Alien 3 (GG) | ||
1994-??-?? | Boogerman: A Pick and Flick Adventure (GEN) | ||
1994-??-?? | Boogerman: A Pick and Flick Adventure (SNES) | ||
1994-??-?? | Bubble and Squeak (GEN) | ||
1994-??-?? | Choplifter III (GG) | Arranged Marshall Parker's music from the Game Boy version. | |
1994-??-?? | Daffy Duck in Hollywood (GEN) | ||
1994-??-?? | Daffy Duck in Hollywood (GG) | ||
1994-??-?? | Daffy Duck in Hollywood (SMS) | ||
1994-??-?? | Dino Dini's Soccer (GEN) | ||
1994-??-?? | Wolverine: Adamantium Rage (GEN) | Arranger? | |
1994-??-?? | The Incredible Hulk (GEN) | ||
1994-??-?? | The Incredible Hulk (SMS) | Sound Converter | |
1994-??-?? | Lemmings 2: The Tribes (GEN) (レミングス2) | ||
1994-??-?? | The Lion King (GEN) (ライオン・キング) | Arrangements | |
1994-??-?? | Mickey Mania: The Timeless Adventures of Mickey Mouse (GEN) (ミッキーマニア) | ||
1994-??-?? | Mortal Kombat II (GEN) (モータルコンバットⅡ 究極神拳) | Arrangements | |
1994-??-?? | Mr. Nutz (GEN) | Arrangements | |
1994-??-?? | Pitfall: The Mayan Adventure (GEN) | ||
1994-??-?? | Mickey Mania: The Timeless Adventures of Mickey Mouse (SNES) | ||
1994-??-?? | RoboCop 3 (GG) (ロボコップ3) | Arranged Jonathan Dunn's Music. | |
1994-??-?? | Sabre Team (AMI) | ||
1994-??-?? | Second Samurai (GEN) | ||
1994-??-?? | Soccer Kid (AMI) | ||
1995-??-?? | Dragon: The Bruce Lee Story (SMS) | ||
1995-??-?? | The Incredible Hulk (GG) | ||
1995-??-?? | Manchester United Soccer (SNES) | ||
1995-??-?? | Monster Truck Wars (GG) | ||
1995-??-?? | Street Racer (GEN) | ||
1995-05-25 | Battlemaniacs (SMS) | Arranged David Wise's music. | |
1996-??-?? | Legends (AMI) | ||
1996-??-?? | Legends (CD32) | Unused Song | |
1996-02-01 | Assault Rigs (PS1) | ||
1996-10-31 | Toy Story (W16) | ||
1997-11-01 | G-Police (PS1) | ||
1997-02-28 | NanoTek Warrior (PS1) | ||
1999-10-31 | Supercross Circuit (PS1) | ||
1999-11-10 | Cool Boarders 4 (PS1) | ||
2000-02-24 | Fear Effect (PS1) | ||
2000-04-30 | Excitebike 64 (N64) | ||
2000-08-21 | NCAA GameBreaker 2001 (PS1) | ||
2000-11-22 | Woody Woodpecker Racing (PS1) | ||
2002-09-30 | Soccer Kid (GBA) | ||
2002-12-13 | Soccer Kid (PS1) | ||
2009-01-02 | Nonamed: The Remake (W64) | ||
2018-03-06 | Fear Effect Sedna (PS4) | ||
2018-03-06 | Fear Effect Sedna (SW) | ||
2018-03-06 | Fear Effect Sedna (W64) | ||
2018-03-06 | Fear Effect Sedna (XONE) | ||
2021-08-21 | Zool: Redimensioned (W64) | ||
Unreleased | Fido Dido (GEN) | ||
Unreleased | Bill's Tomato Game (GEN) | ||
Unreleased | Fun Car Rally (GEN) | ||
Unreleased | Hook (SMS) | ||
Unreleased | Off the Wall (GG) | ||
Unreleased | ResQ (GEN) | ||
Unreleased | Tintin On The Moon (SMS) |
Aliases
Most of the time, he used the alias "Krisalis".
Picture Gallery
Uploaded by Doommaster1994 here on July 29, 2010.
Links
- mobygames.com/developer/sheet/view/developerId,2230/ - MobyGames.
-
facebook.com/mattf - Facebook. - linkedin.com/in/furniss - LinkedIn.
- twitter.com/mfurniss - Twitter.
- youtube.com/user/mfurniss - YouTube.
-
vimeo.com/44765252 - Video interview. - archive.org/details/Aktueller_Software_Markt_-_Ausgabe_1991.06/page/n71 - Interview from ASM 6/91 (in German).
- amp.dascene.net/detail.php?view=4688&detail=interview - Interview from April 2001.
- www.legacymusichour.com/2013/07/episode-143-matt-furniss.html - Audio interview from July 24, 2013.
- arcadeattack.co.uk/matt-furniss/ - Interview from August 9, 2019.