Difference between revisions of "Castlevania: Chronicles (PS1)"
From Video Game Music Preservation Foundation Wiki
(Created page with "{{TrackListBegin}} {{TrackListEntry | Track = 1 | Title = Black Mass | Composer = {{TrackListComposer| Shin-Chan}} {{TrackListComposer| Keizo Nakamura}} {{Tr...") |
|||
(30 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox Game | ||
+ | | Title = Castlevania: Chronicles | ||
+ | | BoxArt = Castlevania - Chronicles - PS1 - USA.jpg | ||
+ | | Platform = {{Platform|PlayStation}} | ||
+ | | Year = 2001 | ||
+ | | Developer = {{Developer|Konami|Konami Computer Entertainment Tokyo, Inc.}} | ||
+ | }} | ||
+ | |||
+ | :''For other Castlevania games see [[Castlevania]].'' | ||
+ | |||
+ | {{Issue Content}} | ||
+ | |||
+ | ==Screenshots== | ||
+ | {{Issue Screenshots}} | ||
+ | |||
+ | ==Music== | ||
+ | ===Recording=== | ||
{{TrackListBegin}} | {{TrackListBegin}} | ||
{{TrackListEntry | {{TrackListEntry | ||
| Track = 1 | | Track = 1 | ||
| Title = Black Mass | | Title = Black Mass | ||
− | | Composer = {{TrackListComposer| Shin-Chan}} {{TrackListComposer| Keizo Nakamura}} {{TrackListComposer| Hiroshi Kobayashi}} {{TrackListComposer| Sota Fujimori}} | + | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} |
− | | Recording = 01- | + | | Recording = 01 - Castlevania - Chronicles - PS1 - Black Mass.ogg |
| DurationMin = 1 | | DurationMin = 1 | ||
| DurationSec = 59 | | DurationSec = 59 | ||
| Game = Castlevania: Chronicles | | Game = Castlevania: Chronicles | ||
− | | Platform = | + | | Platform = PS1 |
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 2 | ||
+ | | Title = Something Loopy | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 02 - Castlevania - Chronicles - PS1 - Something Loopy.ogg | ||
+ | | DurationMin = 0 | ||
+ | | DurationSec = 53 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 3 | ||
+ | | Title = The Bathead | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 03 - Castlevania - Chronicles - PS1 - The Bathead.ogg | ||
+ | | DurationMin = 0 | ||
+ | | DurationSec = 10 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 4 | ||
+ | | Title = Vampire Killer | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 04 - Castlevania - Chronicles - PS1 - Vampire Killer.ogg | ||
+ | | DurationMin = 3 | ||
+ | | DurationSec = 34 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 5 | ||
+ | | Title = Creatures of the Depth | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 05 - Castlevania - Chronicles - PS1 - Creatures of the Depth.ogg | ||
+ | | DurationMin = 1 | ||
+ | | DurationSec = 42 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 6 | ||
+ | | Title = Stage Clear | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 06 - Castlevania - Chronicles - PS1 - Stage Clear.ogg | ||
+ | | DurationMin = 0 | ||
+ | | DurationSec = 11 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 7 | ||
+ | | Title = Thrashard in the Cave | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 07 - Castlevania - Chronicles - PS1 - Thrashard in the Cave.ogg | ||
+ | | DurationMin = 4 | ||
+ | | DurationSec = 17 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 8 | ||
+ | | Title = Wicked Child | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 08 - Castlevania - Chronicles - PS1 - Wicked Child.ogg | ||
+ | | DurationMin = 4 | ||
+ | | DurationSec = 41 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 9 | ||
+ | | Title = Bloody Tears | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 09 - Castlevania - Chronicles - PS1 - Bloody Tears.ogg | ||
+ | | DurationMin = 1 | ||
+ | | DurationSec = 56 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 10 | ||
+ | | Title = The Tower of Gears | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 10 - Castlevania - Chronicles - PS1 - The Tower of Gears.ogg | ||
+ | | DurationMin = 2 | ||
+ | | DurationSec = 41 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 11 | ||
+ | | Title = Moon Fight | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 11 - Castlevania - Chronicles - PS1 - Moon Fight.ogg | ||
+ | | DurationMin = 3 | ||
+ | | DurationSec = 9 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 12 | ||
+ | | Title = The Tower of Dolls | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 12 - Castlevania - Chronicles - PS1 - The Tower of Dolls.ogg | ||
+ | | DurationMin = 2 | ||
+ | | DurationSec = 24 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 13 | ||
+ | | Title = Etude for the Killer | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 13 - Castlevania - Chronicles - PS1 - Etude for the Killer.ogg | ||
+ | | DurationMin = 2 | ||
+ | | DurationSec = 22 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 14 | ||
+ | | Title = Simon's Theme | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 14 - Castlevania - Chronicles - PS1 - Simon's Theme.ogg | ||
+ | | DurationMin = 3 | ||
+ | | DurationSec = 22 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 15 | ||
+ | | Title = You Goddamned Bathead | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 15 - Castlevania - Chronicles - PS1 - You Goddamned Bathead.ogg | ||
+ | | DurationMin = 4 | ||
+ | | DurationSec = 21 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 16 | ||
+ | | Title = All Clear | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 16 - Castlevania - Chronicles - PS1 - All Clear.ogg | ||
+ | | DurationMin = 0 | ||
+ | | DurationSec = 16 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 17 | ||
+ | | Title = Mother Earth | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 17 - Castlevania - Chronicles - PS1 - Mother Earth.ogg | ||
+ | | DurationMin = 2 | ||
+ | | DurationSec = 52 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 18 | ||
+ | | Title = Game Over | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 18 - Castlevania - Chronicles - PS1 - Game Over.ogg | ||
+ | | DurationMin = 0 | ||
+ | | DurationSec = 13 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 19 | ||
+ | | Title = Player Miss | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 19 - Castlevania - Chronicles - PS1 - Player Miss.ogg | ||
+ | | DurationMin = 0 | ||
+ | | DurationSec = 5 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEntry | ||
+ | | Track = 20 | ||
+ | | Title = Ending Movie | ||
+ | | Composer = {{TrackListComposer| Shin-Chan}}, {{TrackListComposer| Keizo Nakamura}}, {{TrackListComposer| Hiroshi Kobayashi}}, {{TrackListComposer| Sota Fujimori}} | ||
+ | | Recording = 20 - Castlevania - Chronicles - PS1 - Ending Movie.ogg | ||
+ | | DurationMin = 0 | ||
+ | | DurationSec = 55 | ||
+ | | Game = Castlevania: Chronicles | ||
+ | | Platform = PS1 | ||
+ | }} | ||
+ | {{TrackListEnd}} | ||
+ | |||
+ | ==Trivia== | ||
+ | |||
+ | [[Vampire Killer]] has a arrangement of [[Stalker]] in the middle of the song as well as [[Prologue]] at the start of the song. | ||
+ | |||
+ | [[You Goddamned Bathead]] has the song [[Poison Mind]] at the start of the song. | ||
+ | |||
+ | |||
+ | ===Credits=== | ||
+ | * '''Ripper:''' N/A | ||
+ | * '''Recorder:''' [[user:J|J]] | ||
+ | * '''Game Credits:''' | ||
+ | |||
+ | (Source: ?) | ||
+ | |||
+ | {{Issue Source}} | ||
+ | |||
+ | ===Game Rip=== | ||
+ | {{Issue Rip}} | ||
+ | |||
+ | ==Releases== | ||
+ | {{Issue Releases}} | ||
+ | |||
+ | ==Links== |
Latest revision as of 12:59, 30 June 2019
Castlevania: Chronicles | ||||||
![]() |
||||||
|
- For other Castlevania games see Castlevania.
The content of this section should be improved. |
Screenshots
This page needs more screenshots. |
Music
Recording
Trivia
Vampire Killer has a arrangement of Stalker in the middle of the song as well as Prologue at the start of the song.
You Goddamned Bathead has the song Poison Mind at the start of the song.
Credits
- Ripper: N/A
- Recorder: J
- Game Credits:
(Source: ?)
Source verification is needed. |
Game Rip
This rip is missing songs. |
Releases
This game is missing releases. |