Difference between revisions of "Area 1 - Blaster Master (NES)"

From Video Game Music Preservation Foundation Wiki
Jump to: navigation, search
m (TheAlmightyGuru moved page Area 1 to Area 1 - Blaster Master (NES) without leaving a redirect)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
{{Infobox Song
 
{{Infobox Song
| Title     = Area 1
+
| Title       = Area 1
| Listen    = 02 - Blaster Master - NES - Area 1.ogg
+
| Recording  = {{Recording|NES|02 - Blaster Master - NES - Area 1.ogg}}
| Composer   = [[Naoki Kodaka]]
+
| Image      = Blaster Master - NES - Area 1.png
| Programmer  = [[Naohisa Morota]]
+
| Composer   = {{Composer|Naoki Kodaka}}
| Released   = 1988/06/17
+
| Arranger    = {{Arranger|Naohisa Morota}}
| Length     = 1:03
+
| Programmer  = [[Naohisa Morota]], [[Shinichi Seya]]
| Format     = NSF
+
| Released   = 1988-06-17
| Game       = Blaster Master (NES)
+
| Length     = 1:03
 +
| Format     = NSF
 +
| Game       = Blaster Master (NES)
 +
| TitleOrigin = Game Location
 +
| Loops      = Yes
 
}}
 
}}
  
Line 15: Line 19:
  
 
This song is track 2 in the NSF file.
 
This song is track 2 in the NSF file.
 
{{SongScreenshot|Blaster Master - NES - Area 1.png}}
 
  
 
''Area 1'' was [[Top 5 Songs of the Month|song of the month]] for May, 2013.
 
''Area 1'' was [[Top 5 Songs of the Month|song of the month]] for May, 2013.
 
  
 
==Guitar Tabs==
 
==Guitar Tabs==
Line 131: Line 132:
 
  E||-3-------3-------3-------3-------3-------3-------3-------3------|
 
  E||-3-------3-------3-------3-------3-------3-------3-------3------|
  
 +
==Links==
  
 +
 +
[[Category: Songs With Guitar Tabs]]
 
[[Category: Song of the Month]]
 
[[Category: Song of the Month]]
[[Category: Songs With Guitar Tabs]]
 

Latest revision as of 09:32, 16 September 2016

Area 1
Output - NES.svg
Blaster Master - NES - Area 1.png
Composer Naoki Kodaka
Arranger Naohisa Morota
Programmer Naohisa Morota, Shinichi Seya
Released 1988-06-17
Length 1:03
Format NSF.png
Game Blaster Master (NES)
Title Origin Game Location
Loops Yes

Area 1 is the music you hear in the rocky outdoor world of Blaster Master's area 1.

The song features a nice intro which plays as the Sophia tank exits the tunnel and enters the game area.

This song is track 2 in the NSF file.

Area 1 was song of the month for May, 2013.

Guitar Tabs

Arranged By: Fr3rdsky (fr3rdsky@yahoo.com)

I use my index finger to strum the Intro part. You can strum it any way you want
as long as you only hit the tabbed strings. In some of the parts I also use my
index finger to bar the whole fret and use my other fingers to help pull off the
notes. Enjoy...

Listen to the song for timing. Click Here to watch video...

Intro:
e||---------------------------------8-888-888-888-888-8-888-8---8----|
B||-----------------8-888-888-888-888-888-888-888-888-8-888-8---8----|
G||-7-777-777-777-777-777-777-777-777-777-777-777-777-7-777-7---7----|
D||-0-000-000-000-000-000-000-000-000-000-000-000-000-0-000-0---0----|
A||------------------------------------------------------------------|
E||------------------------------------------------------------------|

Part 1: (Repeat 2x)

e||------------------------------1---------------------------------|
B||-0-----------------------0-3---------------------6-5-3-----5--3-|
G||-0-------------------0--------3------------------------4------4-|
D||----------------------------------------------------------------|
A||----------------------------------------------------------------|
E||-3-------3-------3-------3-------3-------3-------3-------3------|

e||--------------------------------|----------------------------|
B||--------------------------------|----------------------------|
G||--------------------------------|-----3-----5------3--5------|
D||--------------------------------|-----5-----7------5--7------|
A||--------------------------------|-6------8------6-----8----0-|
E||-3-------3-------3-------3------|----------------------------|

e||------------------------------1--------------------5-3----------|
B||-0-----------------------0-3---------------------6-----6-5----3-|
G||-0-------------------0--------3----------------------------5--4-|
D||----------------------------------------------------------------|
A||----------------------------------------------------------------|
E||-3-------3-------3-------3-------3-------3-------3-------3------|

e||--------------------------------|------------------------------| 
B||--------------------------------|--------------------------(4)-|<-2nd time
G||--------------------------------|-----3-----5------3--5--------|   around
D||--------------------------------|-----5-----7------5--7--------| 
A||--------------------------------|-6------8------6-----8----(0)-|<-1st time
E||-3-------3-------3-------3------|------------------------------|  around

 Part 2:

e||-----------------3----------------------------------------------|
B||-3-------------------3------------------------------------------|
G||-4--------------------------5----4------------------------------|
D||----------------------------------------------------------------|
A||----------------------------------------------------------------|
E||-3-------3-------3-------3-------3-------3-------3-------3------|

e||----------------------------------------------------------------|
B||-2-----------------------3-5---------3-----------0---2-------3--|
G||-2----------------------------2--0------------------------------|
D||---------2---------------2---------------0---------------0------|
A||-0---------------0----------------------------------------------|
E||---------------------------------3---------------3--------------|

e||-0----------------------------5--3------------------------------|
B||-2-----------------------3-5---------3-----------3--------------|
G||------------------------------3--------------4------------------|
D||---------2---------------2-------------------------------5------|
A||-0---------------0---------------------------------------5------|
E||---------------------------------3-------3-------3--------------|

e||----------------------------------------------------------------|
B||-2-----------------------3-5---------3-------------------0------|
G||-2----------------------------2--0------------------------------|
D||---------2---------------2---------------0---------------0------|
A||-0---------------0----------------------------------------------|
E||---------------------------------3---------------3--------------|

e||-------------------------------------------------2--------------|
B||-2-------------------------------------------2--------2---------|
G||------3----------3-------------------3-----------------------3--|
D||------------4---------4----------4------------------------------|
A||-----------------------------4----------------------------------|
E||-2-------2-------2-------2-------2-------2-------2-------2------|

Break: (Repeat 2X)

e||-----------------------------|-----------------------------| 
B||-----------------------------|-----------------------------|
G||-----3-----5------3--5-------|-----3-----5------3--5-------|  
D||-----5-----7------5--7-------|-----5-----7------5--7-------| 
A||-6------8------6-----8----8--|-6------8------6-----8----8--|
E||-----------------------------|-----------------------------|  

Part 3:

e||-3-----------------------3-----3--------------------------------|
B||-3--------------------------3----6---------------6---5-------3--|
G||---------------------------------5---------------5---5-------4--|
D||----------------------------------------------------------------|
A||----------------------------------------------------------------|
E||-3-------3-------3-------3-------3-------3-------3-------3------|

e||-3-----------------------------------------------1--------------|
B||-3------------------------------------------1-------------------|
G||--------------------------------------2-------------------------|
D||---------------------------------3------------------------------|
A||----------------------------------------------------------------|
E||-3-------3-------3-------3-------3-------3-------3-------3------|

Links